According to Statistics Finland, in 2019, the median hourly earnings of wage and salary workers was EUR 17.9. Specialists and experts (professionals, technicians and associate professionals) had the highest hourly earnings among occupational groups. In the worker occupations, the median hourly earnings varied between EUR 13 and 17.
Total earnings include all bonuses, overtime earnings and benefits in kind. Total earnings are the gross one, i.e. it includes all taxes or other payments.
| Occupation group (in Finnish) | Occupation group | Detailed classification of Occupations | Earnings per hour, EUR |
|---|---|---|---|
| Erityisasiantuntijat | Professionals | Science and engineering professionals, health professionals, teaching professionals, business and administration professionals, information and communications technology professionals; legal, social and cultural professionals | EUR 24,8 |
| Asiantuntijat | Technicians and associate professionals | Science and engineering associate professionals, health associate professionals, business and administration associate professionals, information and communications technology; legal, social, cultural and related associate professionals; information and communications technicians | EUR 19,2 |
| Rakennus-, korjaus- ja valmistus | Craft and related trades workers | Building and related trades, metal, machinery and related trades workers, handcraft and printing workers, electrical and electronic trades workers, food processing, wood working, garment and other craft and related trades workers | EUR 17,1 |
| Prosessi- ja kuljetustyöntekijät | Plant and machine operators, and assemblers | Stationary plant and machine operators, assemblers, drivers and mobile plant operators (i.e., bulldozers, excavators, graders, rollers etc.) | EUR 16,9 |
| Toimisto- ja asiakaspalvelu | Clerical support workers | Office and customer service workers: general and keyboard clerks, customer services clerks, numerical and material recording clerks, other clerical support workers | EUR 16,2 |
| Palvelu- ja myyntityöntekijät | Service and sales workers | Personal service, sales, personal care, protective services workers | EUR 14,8 |
| Muut työntekijät | Elementary occupations | Cleaners and helpers, agricultural, forestry and fishery labourers, food preparation assistants, street and related sales and service workers, refuse workers and other elementary workers | EUR 12,9 |
Finnish experts typically are highly educated employees
The Structure of Earnings statistics for 2019 provide data on the earnings of around 1,7 million full-time and part-time wage and salary earners: from them there were around 775 000 experts; 844 000 workers; and 75 000 leaders and managers, soldiers and employees of unknown occupational groups.
Around 80 % of experts (Technicians and associate professionals) had at least lowest level tertiary education. In the worker occupations, around 81 % had at most upper secondary level education, that is, upper secondary general or vocational school level qualifications.
The full information and the source text can be found at Statistics Finland website.
Published 02.09.2020, FINREPO

