What is the average and median salary in Finland? According to the latest data from Statistics Finland, the median for total earnings of full-time wage and salary earners was EUR 3 315, whereas the average for total earnings was EUR 3 738 per month in 2021.
- The median of total earnings was EUR 3 664 for men and EUR 3 034 for women per month.
- Of the regions, median earnings were highest in Uusimaa, EUR 3 661 and lowest in South Savo, EUR 2 999.
- Of the industries, median earnings were highest in information and communication activities, EUR 4 451 and lowest in accommodation and food service activities, EUR 2 435.
The MEDIAN OF TOTAL EARNINGS is the middle figure of all the salaries. It can be determined by sorting all wages and salaries in ascending order and finding the middle number in the salaries set. The value of the salary that lies exactly at the middle of all earnings is the median salary. AVERAGE OF TOTAL EARNINGS is the mathematical mean of all wages and salaries. The median wage is the more accurate than the average one, as it is unaffected by the extremely high or low wages. In most cases, the average and median results are very close, but these extremely high or low wages can cause the average to be higher or lower than the median income.
Earnings by the level of education, all sectors and age groups, Finland 2021
| International Standard Classification of Education * | Average of total earnings, EUR/month | Median of total earnings, EUR/month |
|---|---|---|
| Doctoral or equivalent level, Tutkijakoulutusaste | 5 841 | 5 177 |
| Master's or equivalent level, Ylempi korkeakouluaste | 4 951 | 4 400 |
| Bachelor's or equivalent level, Alempi korkeakouluaste | 3 774 | 3 427 |
| Short-cycle tertiary education, Alin korkea-aste | 3 780 | 3 404 |
| Post-secondary non-tertiary education, Erikoisammattikoulutusaste | 3 616 | 3 374 |
| Upper secondary education, Toinen aste | 3 112 | 2 884 |
| Lower secondary education, Ylempi perusaste | 3 013 | 2 741 |
| Total earnings | 3 738 | 3 315 |
* Read more: International Standard Classification of Education
Earnings by Occupations, all sectors, Finland 2021
| Classification of Occupations | Average of total earnings, EUR/month | Median of total earnings, EUR/month |
|---|---|---|
| Armed forces, Sotilaat | 4 853 | 4 655 |
| Managers, Johtajat | 7 672 | 6 963 |
| Professionals, Erityisasiantuntijat | 4 563 | 4 246 |
| Technicians and associate professionals, Asiantuntijat | 3 613 | 3 359 |
| Clerical support workers, Toimisto- ja asiakaspalvelutyöntekijät | 2 973 | 2 826 |
| Service and sales workers, Palvelu- ja myyntityöntekijät | 2 737 | 2 577 |
| Skilled agricultural, forestry and fishery workers, Maanviljelijät, metsätyöntekijät ym. | 2 615 | 2 568 |
| Craft and related trades workers, Rakennus-, korjaus- ja valmistustyöntekijät | 3 265 | 3 155 |
| Plant and machine operators, and assemblers, Prosessi- ja kuljetustyöntekijät | 3 282 | 3 145 |
| Elementary occupations, Muut työntekijät | 2 425 | 2 263 |
READ ALSO: EMPLOYMENT NEWS IN FINLAND
The full information and the source text can be found at Statistics Finland website.
Published 14.03.2023, FINREPO

