According to Statistics Finland, in 2020, the median hourly earnings of wage and salary workers was EUR 18,37 (Males - 20,15 and Females 17,20). Managers, specialists and experts (professionals, technicians and associate professionals) had the highest hourly earnings among occupational groups. In the worker occupations, the median hourly earnings varied on average between about EUR 13 and 17.
Total earnings include all bonuses, overtime earnings and benefits in kind. Total earnings are the gross one, i.e. it includes all taxes or other payments.
| Occupation group (in Finnish) | Occupation group | Detailed classification of Occupations | Earnings per hour, EUR |
|---|---|---|---|
| Johtajat | Managers | Chief executives, senior officials and legislators; administrative and commercial managers; production and specialised services managers; hospitality, retail and other services managers | EUR 40,11 |
| Erityisasiantuntijat | Professionals | Science and engineering professionals; health professionals; teaching professionals; business and administration professionals; information and communications technology professionals; legal, social and cultural professionals | EUR 25,71 |
| Asiantuntijat | Technicians and associate professionals | Science and engineering associate professionals; health associate professionals; business and administration associate professionals; legal, social, cultural and related associate professionals; information and communications technicians | EUR 19,74 |
| Rakennus-, korjaus- ja valmistustyöntekijät | Craft and related trades workers | Building and related trades workers; metal, machinery and related trades workers; handcraft and printing workers; electrical and electronic trades workers; food processing, wood working, garment and other craft and related trades workers | EUR 17,59 |
| Prosessi- ja kuljetustyöntekijät | Plant and machine operators, and assemblers | Stationary plant and machine operators; assemblers; drivers and mobile plant operators (i.e., bulldozers, excavators, graders, rollers etc.) | EUR 17,22 |
| Toimisto- ja asiakaspalvelutyöntekijät | Clerical support workers | Office and customer service workers: general and keyboard clerks; customer services clerks; numerical and material recording clerks; other clerical support workers | EUR 16,62 |
| Maanviljelijät, metsätyöntekijät ym. | Skilled agricultural, forestry and fishery workers | Market-oriented skilled agricultural workers; market-oriented skilled forestry, fishery and hunting workers | EUR 15,08 |
| Palvelu- ja myyntityöntekijät | Service and sales workers | Personal service, sales, personal care, protective services workers | EUR 14,99 |
| Muut työntekijät | Elementary occupations | Cleaners and helpers; agricultural, forestry and fishery labourers; labourers in mining, construction, manufacturing and transport; food preparation assistants; street and related sales and service workers; refuse workers and other elementary workers | EUR 12,94 |
The full data can be found at Statistics Finland website.
Published 21.10.2021, FINREPO

