Twice a year, the Employment and Economic Development Offices (TE offices; in Finnish, Työ- ja elinkeinotoimisto) make an estimation of the supply and demand ratios for about 200 key occupations in the near future. According to the Occupational Barometer (estimation is made during August-September 2021), the focus on skilled labor shortages is still in the health and social services sector.
The number of occupations suffering from labor shortages in Finland is rising to pre-Covid levels and suffering from an oversupply of labor is declining slightly.
The focus on labor shortages remains in the health and social services professions. Cleaners and welders have now returned to the top 15 list of shortage occupations.
New on the top 15 list of surplus occupations are creative professions, such as artistic and cultural professionals and visual artists.
Most in demand professions in Finland
The list of 15 occupations with the highest labor shortages
| Occupations Names in Finnish | Occupations Names in English |
|---|---|
| Sairaanhoitajat ja terveydenhoitajat | Nursing Associate Professionals |
| Lähihoitajat | Health Care Assistants |
| Sosiaalityön erityisasiantuntijat | Social Work and Counselling Professionals |
| Yleislääkärit | Generalist Medical Practitioners |
| Ylilääkärit ja erikoislääkärit | Specialist Medical Practitioners |
| Lastentarhanopettajat | Early Childhood Educators |
| Kuulontutkijat ja puheterapeutit | Audiologists and Speech Therapists |
| Hammaslääkärit | Dentists |
| Psykologit | Psychologists |
| Erityisopettajat | Special Needs Teachers |
| Kodinhoitajat (kotipalvelutoiminta) | Home-based Personal Care Workers |
| Toimisto- ja laitossiivoojat ym. | Cleaners and Helpers in Offices, Hotels and Other Establishments |
| Ylihoitajat ja osastonhoitajat | Nursing Professionals |
| Hitsaajat ja kaasuleikkaajat | Welders and Flame Cutters |
| Puhelin- ja asiakaspalvelukeskusten myyjät | Contact Centre Salespersons |
Occupations that are in a situation of oversupply of labor
The list of 15 professions with oversupply
| Occupations Names in Finnish | Occupations Names in English |
|---|---|
| Yleissihteerit | Secretaries (general) |
| Vaatturit, pukuompelijat, turkkurit, hatuntekijät | Tailors, Dressmakers, Furriers and Hatters |
| Toimittajat | Journalists |
| Matkatoimistovirkailijat | Travel Consultants and Clerks |
| Johdon sihteerit ja osastosihteerit | Administrative and Executive Secretaries |
| Painopinnanvalmistajat | Pre-press Technicians |
| Painajat | Printers |
| Mainonnan ja markkinoinnin erityisasiantuntijat | Advertising and Marketing Professionals |
| Jälkikäsittelijät ja sitomotyöntekijät | Print Finishing and Binding Workers |
| Yhteiskunta- ja kulttuuritutkijat | Sociologists, Anthropologists and Related Professionals |
| Muut taide- ja kulttuurialan asiantuntijat | Other Artistic and Cultural Associate Professionals |
| Kuvataiteilijat | Visual Artists |
| Graafiset ja multimediasuunnittelijat | Graphic and Multimedia Designers |
| Kirjastotyöntekijät | Library Clerks |
| Huonekalupuusepät ym. | Cabinet-makers and Related Workers |
See also: Wage and salary workers in Finland: Earnings Per Month 2020, Hourly Earnings 2020
More information can be found from Finnish Ministry of Economic Affairs and Employment website and Ammattibarometri, Finnish Occupational Barometer website.
Published 23.11.2021, FINREPO
