Dwelling prices in Finland vary based on the region of the country, building type, form of ownership of plot, number of rooms etc. The most expensive prices at a housing market of Greater Helsinki. According to the Statistics Finland data, the prices per square metre of new dwellings in blocks of flats in the second quarter of 2020 were the following:
| Greater Helsinki | Whole country | Whole country excluding Greater Helsinki | |
|---|---|---|---|
| Own plot | Price per square meter (eur/m2) | Price per square meter (eur/m2) | Price per square meter (eur/m2) |
| One-room flat | 8,148 | 5,789 | 4,479 |
| Two-room flat | 7,300 | 5,430 | 4,056 |
| Three-room flat | 6,708 | 5,709 | 4,162 |
| Rented plot | Price per square meter (eur/m2) | Price per square meter (eur/m2) | Price per square meter (eur/m2) |
| One-room flat | 6,374 | 5,604 | 4,891 |
| Two-room flat | 5,466 | 4,712 | 4,103 |
| Three-room flat | 5,096 | 4,654 | 4,157 |
The source data can be found at Statistics Finland's databases.
Published 11.10.2020, FINREPO
