The list includes companies that has rose to the best AAA rating level during the week. The list includes a total of 108 companies, among them:
- 25 companies locate in Helsinki
- 7 companies from Espoo
- 6 companies from Turku
- 6 companies from Vantaa
- 5 companies from Lahti
- 4 companies from Tampere
The AAA rating is a sign of the company's excellent financial performance, positive background information and good payment behavior. The rating is issued by Suomen Asiakastieto Oy and is based on a real-time, 7-step (AAA-C) Rating Alfa system. Only two percent of all companies, which are classified by Asiakastieto receive the AAA rating.
7 steps of (AAA-C) Alfa rating system:
| Excellent | AAA |
| Good + | AA+ |
| Good | AA |
| Satisfactory + | A+ |
| Satisfactory | A |
| Mediocre | B |
| Weak | C |
Rating Alfa predicts if the company has the risk to become insolvent or turn to bankrupt. Top AAA companies have only 0,2% probability of delays in payments or defaults within one year, compared with 54, 9% for the companies with the weakest C rating.
Rating distinguishes good customers and partners from bad ones on a comparable basis. It also enables the company itself to demonstrate its strong financial position, for example in tenders.
The list of companies located in Helsinki with AAA rating:
| Domicile | Company | Founded | Turnover | EBIT* | |
|---|---|---|---|---|---|
| Helsinki | KENTEK OY | 1.1.1980 | 15116000 | 1518000 | |
| Helsinki | Marsaana Communications Oy | 1.11.1982 | 954000 | 44000 | |
| Helsinki | Tarja Mansner Oy | 1.9.1985 | 917000 | 133000 | |
| Helsinki | Tuontiyhtiö Marja Sundberg Oy | 1.8.1985 | 2322228 | 264260 | |
| Helsinki | DEinternational Oy | 1.1.1986 | 2111000 | 114000 | |
| Helsinki | Matti S. Kurkela Consulting Oy | 1.3.2001 | 35000 | 35000 | |
| Helsinki | Kyps Oy | 1.1.1989 | 178000 | 8000 | |
| Helsinki | Patoila Invest Oy | 1.2.1992 | 518000 | 133000 | |
| Helsinki | Attendo Helmakodit Oy | 1.10.1991 | 852000 | 34000 | |
| Helsinki | TK Tarkkuuskoneet Oy | 1.3.1992 | 391000 | 148000 | |
| Helsinki | Kiinteistö Oy Kokkolan Seurahuone | 1.1.1998 | 97000 | 12000 | |
| Helsinki | CapMan Oyj | 1.5.1993 | 37952487 | 6073521 | |
| Helsinki | AP-Pinnoite Oy | 1.2.2001 | 2885000 | 160000 | |
| Helsinki | Luovaus Arkkitehdit Oy | 1.10.2000 | 917000 | 98000 | |
| Helsinki | Kuusilinna Oy | 1.1.2001 | 1960000 | 274000 | |
| Helsinki | Hinkka Invest Oy | 1.4.2005 | 560000 | -5000 | |
| Helsinki | HRM Partners Oy | 30.6.2005 | 3395000 | 368000 | |
| Helsinki | Skaja Invest Oy | 1.1.2012 | 54000 | 39000 | |
| Helsinki | Vitaderm Oy | 1.4.2006 | 39000 | 23000 | |
| Helsinki | Magic Angel Oy | 1.1.2014 | 2357000 | 262000 | |
| Helsinki | Golden CheckPoint Production Oy | 27.4.2007 | 1373000 | 75000 | |
| Helsinki | TPJ-Terveys Oy | 1.3.2014 | 205000 | 144000 | |
| Helsinki | Servier Finland Oy | 12.3.2001 | 1900000 | 88000 | |
| Helsinki | Marcante Oy | 1.4.2002 | 4819000 | 408000 | |
| Helsinki | OIKIO Digital Performance Agency Oy | 28.3.2016 | 3963000 | 724000 |
* EBIT earnings before interest and tax
The list of 108 companies and initial source of information you can find at yrittajat.fi.
Published 23.02.2020 (updated 06.03.2020)
